NOISE CANCELING
Use the filters below to narrow your search results...
Product Compare (0)
Product | Part No. | DIRECTIVITY | FRAME DIAMETER | FRAME DEPTH | TERMINAL TYPE | SENSITIVITY (0DB=1 v/u Bar) | SENSITIVITY FORMULA | FREQUENCY RESPONSE | STANDARD OPERATING VOLTAGE | MAX OPERATING VOLTAGE | MAX CURRENT CONSUMTION | SENSITIVITY REDUCTION | S/N RATIO | TOLERANCE | IMPEDANCE | OUTPUT IMPEDANCE | ROHS COMPLIANT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ELECTRET CONDENSER MICROPHONE | MEC-418PD-02-744 | NOISE CANCELING | 4.5 mm | 1.8 mm | PAD | -74 dB | 0dB=V/µbar,1KHz +3 dB | 100 ~ 10,000 Hz | 2 VDC | 10 VDC | 0.5 mA | within -3dB@ 1.5V | >30 dB | ± 4 dB | LOW | 2.2 K Ohms | YES | |
ELECTRET CONDENSER MICROPHONE | MEC-422PD-02-744 | NOISE CANCELING | 4.5 mm | 2.2 mm | PAD | -74 dB | 0dB=V/µbar,1KHz +3 dB | 100 ~ 10,000 Hz | 2 VDC | 10 VDC | 0.5 mA | within -3dB@ 1.5V | >30 dB | ± 4 dB | LOW | 2.2 K Ohms | YES | |
ELECTRET CONDENSER MICROPHONE | MEC-427PD-02-744 | NOISE CANCELING | 4.5 mm | 2.7 mm | PAD | -74 dB | 0dB=V/µbar,1KHz +3 dB | 100 ~ 10,000 Hz | 2 VDC | 10 VDC | 0.5 mA | within -3dB@ 1.5V | >30 dB | ± 4 dB | LOW | 2.2 K Ohms | YES | |
ELECTRET CONDENSER MICROPHONE | MEC-618PD-02-714 | NOISE CANCELING | 6.0 mm | 1.8 mm | PAD | -71 dB | 0dB=V/µbar,1KHz +3 dB | 100 ~ 10,000 Hz | 2 VDC | 10 VDC | 0.5 mA | within -3dB@ 1.5V | >30 dB | ± 4 dB | LOW | 2.2 K Ohms | YES | |
ELECTRET CONDENSER MICROPHONE | MEC-622PD-02-714 | NOISE CANCELING | 6.0 mm | 2.2 mm | PAD | -71 dB | 0dB=V/µbar,1KHz +3 dB | 100 ~ 10,000 Hz | 2 VDC | 10 VDC | 0.5 mA | within -3dB@ 1.5V | >30 dB | ± 4 dB | LOW | 2.2 K Ohms | YES | |
ELECTRET CONDENSER MICROPHONE | MEC-636PD-02-714 | NOISE CANCELING | 6.0 mm | 3.6 mm | PAD | -71 dB | 0dB=V/µbar,1KHz +3 dB | 100 ~ 10,000 Hz | 2 VDC | 10 VDC | 0.5 mA | within -3dB@ 1.5V | >30 dB | ± 4 dB | LOW | 2.2 K Ohms | YES | |
ELECTRET CONDENSER MICROPHONE | MEC-65PD-01-744 | NOISE CANCELING | 6.0 mm | 5.2 mm | PAD | -74 dB | 0dB=V/µbar,1KHz +3 dB | 100 ~ 10,000 Hz | 1.5 VDC | 10 VDC | 0.5 mA | within -3dB@ 1V | >38 dB | ± 4 dB | LOW | 680 Ohms | YES | |
ELECTRET CONDENSER MICROPHONE | MEC-85PD-01-744 | NOISE CANCELING | 8.0 mm | 5.0 mm | PAD | -74 dB | 0dB=V/µbar,1KHz +3 dB | 100 ~ 10,000 Hz | 1.5 VDC | 10 VDC | 0.5 mA | within -3dB@ 1V | >38 dB | ± 4 dB | LOW | 680 Ohms | YES | |
ELECTRET CONDENSER MICROPHONE | MEC-95PD-01-744-Rev 1 | NOISE CANCELING | 9.7 mm | 5.0 mm | PAD | -74 dB | 0dB=V/µbar,1KHz +3 dB | 100 ~ 10,000 Hz | 1.0 VDC | 10 VDC | 0.5 mA | within -3dB@ 1V | >38 dB | ± 4 dB | LOW | 680 Ohms | YES |
Showing 1 to 9 of 9 (1 Pages)