SMT MAGNETIC TRANSDUCER
Use the filters below to narrow your search results...
Product Compare (0)
Product | Part No. | FRAME DIAMETER | FRAME DEPTH | RATED VOLTAGE | OPERATING VOLTAGE | MAX CURRENT | SOUND LEVEL OUTPUT | RESONANT FREQUENCY | COIL RESISTANCE | TERMINAL TYPE | TONE MODE | OPERATING TEMPERATURE | CIRCUIT | ROHS COMPLIANT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SURFACE MOUNT ELECTRO-ACOUSTIC TRANSDUCER | BRT0903SM-01-GW | 9.0 mm | 3.5 mm | 1.5 vdc | 1.2 ~ 1.7 vdc | 90 mA | 85dB @ 10 cm | 2731 Hz | 6 ± 1 ohm | SMT | CONTINUOUS | -20 TO +60°C | Without Circuit | YES | |
SURFACE MOUNT ELECTRO-ACOUSTIC TRANSDUCER | BRT0903SM-03-GW | 9.0 mm | 3.5 mm | 3.6 vdc | 2.5 ~ 4.5 vdc | 90 mA | 87dB @ 10 cm | 2731 Hz | 16 ± 3 ohm | SMT | CONTINUOUS | -20 TO +60°C | Without Circuit | YES | |
SURFACE MOUNT ELECTRO-ACOUSTIC TRANSDUCER | BRT0903SM-05-GW | 9.0 mm | 3.5 mm | 5 vdc | 4 ~ 6 vdc | 70 mA | 87dB @ 10 cm | 2731 Hz | 32 ± 5 ohm | SMT | CONTINUOUS | -20 TO +60°C | Without Circuit | YES | |
SURFACE MOUNT ELECTRO-ACOUSTIC TRANSDUCER | BRT0904SM-01-GW | 9.0 mm | 4.0 mm | 1.5 vdc | 1.2 ~ 1.7 vdc | 90 mA | 85dB @ 10 cm | 2731 Hz | 6 ± 1 ohm | SMT | CONTINUOUS | -20 TO +60°C | Without Circuit | YES | |
SURFACE MOUNT ELECTRO-ACOUSTIC TRANSDUCER | BRT0904SM-03-GW | 9.0 mm | 4.0 mm | 3.6 vdc | 2.5 ~ 4.5 vdc | 100 mA | 87dB @ 10 cm | 2731 Hz | 16 ± 3 ohm | SMT | CONTINUOUS | -20 TO +60°C | Without Circuit | YES | |
SURFACE MOUNT ELECTRO-ACOUSTIC TRANSDUCER | BRT0904SM-05-GW | 9.0 mm | 4.0 mm | 5 vdc | 4 ~ 6 vdc | 70 mA | 87dB @ 10 cm | 2731 Hz | 32 ± 5 ohm | SMT | CONTINUOUS | -20 TO +60°C | Without Circuit | YES | |
SURFACE MOUNT ELECTRO-ACOUSTIC TRANSDUCER | BST0503SM-03 | 5.5 x 5.5 mm | 2.5 mm | 3.0 vdc | 2.5 ~ 4.5 vdc | 120 mA | 85dB @ 5 cm | 3100 Hz | 10 ± 1.5 ohm | SMT | CONTINUOUS | -40 TO +85°C | Without Circuit | YES | |
SURFACE MOUNT ELECTRO-ACOUSTIC TRANSDUCER | BST0503SM-03-B | 5.0 x 5.0 mm | 3.0 mm | 3.0 vdc | 2 ~ 5 vdc | 100 mA | 78dB @ 10 cm | 4000 Hz | 12 ± 2 ohm | SMT | CONTINUOUS | -40 TO +85°C | Without Circuit | YES | |
SURFACE MOUNT ELECTRO-ACOUSTIC TRANSDUCER | BST0803SM-03-4T | 8.5 x 8.5 mm | 3.2 mm | 3.6 vdc | 2.5 ~ 4.5 vdc | 100 mA | 85dB @ 10 cm | 2730 Hz | 16 ± 3 ohm | SMT | CONTINUOUS | -30 TO +70°C | Without Circuit | YES | |
SURFACE MOUNT ELECTRO-ACOUSTIC TRANSDUCER | BST0803SM-05-4T | 8.5 x 8.5 mm | 3.2 mm | 5 vdc | 4 ~ 6 vdc | 90 mA | 85dB @ 10 cm | 2730 Hz | 32 ± 3 ohm | SMT | CONTINUOUS | -30 TO +70°C | Without Circuit | YES | |
SURFACE MOUNT ELECTRO-ACOUSTIC TRANSDUCER | BST0804SM-03-4T | 8.5 x 8.5 mm | 4.0 mm | 3.6 vdc | 2.5 ~ 4.5 vdc | 100 mA | 87dB @ 10 cm | 2730 Hz | 16 ± 3 ohm | SMT | CONTINUOUS | -30 TO +70°C | Without Circuit | YES | |
SURFACE MOUNT ELECTRO-ACOUSTIC TRANSDUCER | BST0804SM-05-4T | 8.5 x 8.5 mm | 4.0 mm | 5 vdc | 3 ~ 7 vdc | 70 mA | 87dB @ 10 cm | 2730 Hz | 32 ± 5 ohm | SMT | CONTINUOUS | -30 TO +70°C | Without Circuit | YES | |
SURFACE MOUNT ELECTRO-ACOUSTIC TRANSDUCER | BST0904SM-03-4T | 9.0 X 9.0 mm | 4.0 mm | 3.6 vdc | 2.5 ~ 4.5 vdc | 100 mA | 85dB @ 10 cm | 2670 Hz | 16 ± 3 ohm | SMT | CONTINUOUS | -30 TO +70°C | Without Circuit | YES | |
SURFACE MOUNT ELECTRO-ACOUSTIC TRANSDUCER | BST0905SM-03 | 9.0 X 9.0 mm | 4.5 mm | 3.6 vdc | 2.5 ~ 4.5 vdc | 100 mA | 85dB @ 10 cm | 2670 Hz | 16 ± 3 ohm | SMT | CONTINUOUS | -30 TO +70°C | Without Circuit | YES | |
SURFACE MOUNT ELECTRO-ACOUSTIC TRANSDUCER | BST1003SM-03A | 10.0 x 10.0 mm | 3.0 mm | 3.6 vdc | 2.5 ~ 4.5 vdc | 90 mA | 85dB @ 10 cm | 2700 Hz | 16 ± 3 ohm | SMT | CONTINUOUS | -20 TO +60°C | Without Circuit | YES | |
SURFACE MOUNT ELECTRO-ACOUSTIC TRANSDUCER | BST1003SM-03B | 10.0 x 10.0 mm | 3.0 mm | 3.6 vdc | 2.5 ~ 4.5 vdc | 90 mA | 85dB @ 10 cm | 3000 Hz | 16 ± 3 ohm | SMT | CONTINUOUS | -20 TO +60°C | Without Circuit | YES | |
SURFACE MOUNT ELECTRO-ACOUSTIC TRANSDUCER | BST1307SM-01 | 12.8 x 12.8 mm | 7.1 mm | 1.5 vdc | 1 ~ 3 vdc | 30 mA | 85dB @ 10 cm | 2400 Hz | 15 ± 3 ohm | SMT | CONTINUOUS | -40 TO +85°C | Without Circuit | YES | |
SURFACE MOUNT ELECTRO-ACOUSTIC TRANSDUCER | BST1307SM-05 | 12.8 x 12.8 mm | 7.1 mm | 5 vdc | 4 ~ 7 vdc | 40 mA | 87dB @ 10 cm | 2400 Hz | 45 ± 5 ohm | SMT | CONTINUOUS | -40 TO +85°C | Without Circuit | YES | |
SMT TRANSDUCER WITH BUILT IN CIRCUIT | BST1307SM-05-C | 12.8 x 12.8 mm | 7.1 mm | 5 vdc | 4 ~ 7 vdc | 30 mA | 85dB @ 10 cm | 2400 ± 400 Hz | SMT | CONTINUOUS | -20 TO +70°C | With Circuit | YES | ||
SURFACE MOUNT ELECTRO-ACOUSTIC TRANSDUCER | BST1307SM-12 | 12.8 x 12.8 mm | 7.1 mm | 12 vdc | 8 ~ 16 vdc | 40 mA | 87dB @ 10 cm | 2400 Hz | 140 ± 14 ohm | SMT | CONTINUOUS | -40 TO +85°C | Without Circuit | YES | |
SMT TRANSDUCER WITH BUILT IN CIRCUIT | BST1307SM-12-C | 12.8 x 12.8 mm | 7.1 mm | 12 vdc | 8 ~ 15 vdc | 30 mA | 85dB @ 10 cm | 2400 ± 400 Hz | SMT | CONTINUOUS | -20 TO +70°C | With Circuit | YES | ||
SURFACE MOUNT ELECTRO-ACOUSTIC TRANSDUCER | BST1310SM-01 | 12.8 x 12.8 mm | 10.0 mm | 1.5 vdc | 1 ~ 3 vdc | 30 mA | 85dB @ 10 cm | 2400 Hz | 15 ± 3 ohm | SMT | CONTINUOUS | -40 TO +85°C | Without Circuit | YES | |
SMT TRANSDUCER WITH BUILT IN CIRCUIT | BST1310SM-01-C | 12.8 x 12.8 mm | 10.0 mm | 1.5 vdc | 1 ~ 3 vdc | 30 mA | 80dB @ 10 cm | 2400 ± 400 Hz | SMT | CONTINUOUS | -40 TO +70°C | With Circuit | YES | ||
SURFACE MOUNT ELECTRO-ACOUSTIC TRANSDUCER | BST1310SM-05 | 12.8 x 12.8 mm | 10.0 mm | 5 vdc | 4 ~ 7 vdc | 40 mA | 90dB @ 10 cm | 2400 Hz | 45 ± 5 ohm | SMT | CONTINUOUS | -40 TO +85°C | Without Circuit | YES | |
SMT TRANSDUCER WITH BUILT IN CIRCUIT | BST1310SM-05-C | 12.8 x 12.8 mm | 10.0 mm | 5 vdc | 4 ~ 8 vdc | 40 mA | 85dB @ 10 cm | 2400 ± 300 Hz | SMT | CONTINUOUS | -40 TO +70°C | With Circuit | YES | ||
SURFACE MOUNT ELECTRO-ACOUSTIC TRANSDUCER | BST1310SM-12 | 12.8 x 12.8 mm | 10.0 mm | 12 vdc | 8 ~ 16 vdc | 40 mA | 90dB @ 10 cm | 2400 Hz | 140 ± 14 ohm | SMT | CONTINUOUS | -40 TO +85°C | Without Circuit | YES | |
SMT TRANSDUCER WITH BUILT IN CIRCUIT | BST1310SM-12-C | 12.8 x 12.8 mm | 10.0 mm | 12 vdc | 8 ~ 16 vdc | 40 mA | 85dB @ 10 cm | 2400 ± 300 Hz | SMT | CONTINUOUS | -40 TO +70°C | With Circuit | YES | ||
SURFACE MOUNT ELECTRO-ACOUSTIC TRANSDUCER | BST1403SM-01 | 14.0 x 11.0 mm | 3.5 mm | 1.5 vdc | 1.2 ~ 1.7 vdc | 80 mA | 87dB @ 10 cm | 3200 Hz | 9 ± 2 ohm | SMT | CONTINUOUS | -10 TO +55°C | Without Circuit | YES | |
SURFACE MOUNT ELECTRO-ACOUSTIC TRANSDUCER | BST1403SM-03 | 14.0 x 11.0 mm | 3.5 mm | 3.0 vdc | 2 ~ 4.5 vdc | 70 mA | 85dB @ 10 cm | 3200 Hz | 19 ± 2 ohm | SMT | CONTINUOUS | -10 TO +55°C | Without Circuit | YES | |
SURFACE MOUNT ELECTRO-ACOUSTIC TRANSDUCER | BST1403SM-05 | 14.0 x 11.0 mm | 3.5 mm | 5 vdc | 3 ~ 7 vdc | 100 mA | 87dB @ 10 cm | 3200 Hz | 25 ± 3 ohm | SMT | CONTINUOUS | -10 TO +55°C | Without Circuit | YES | |
SURFACE MOUNT ELECTRO-ACOUSTIC TRANSDUCER | BST7525SM-03 | 7.5 x 7.5 mm | 2.5 mm | 3.6 vdc | 2.5 ~ 4.5 vdc | 100 mA | 85dB @ 10 cm | 2730 Hz | 15 ± 3 ohm | SMT | CONTINUOUS | -40 TO +80°C | Without Circuit | YES |
Showing 1 to 31 of 31 (1 Pages)